- You are here:
- Home
- Government
- Departments
- City Secretary
- Election Information
- Election Results
Create a Website Account - Manage notification subscriptions, save form progress and more.
The Unofficial results of the July 11, 2015 Special Election for the City of Bulverde are as follows:
Candidates | Early Voting | Mail Ballots | Election Day | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Erin Cantu | 54 | 0 | 64 | 0 | 118 | 37.58% |
Kirk Harrison** | 148 | 0 | 48 | 0 | 196 | 62.42% |
Proposition 1 | Early Voting | Mail Ballots | Election Day | Provisional Ballots* | Total | Percentage |
---|---|---|---|---|---|---|
FOR** | 476 | 5 | 229 | 8 | 718 | 61.79% |
AGAINST | 248 | 0 | 184 | 12 | 444 | 38.21% |
In the Home Rule Charter Election, if "FOR" receives a majority, the Home Rule Charter will be adopted. If "AGAINST" receives a majority, or in the event of a tie, the Home Rule Charter will not be adopted.
Candidates | Early Voting | Mail Ballots | Election Day | Provisional* | Total | Percentage |
---|---|---|---|---|---|---|
David Payne** | 278 | 0 | 188 | 5 | 471 | 24.29% |
Kirk Harrison | 302 | 2 | 150 | 5 | 459 | 23.67% |
Ray Jeffrey** | 304 | 4 | 170 | 3 | 481 | 24.81% |
Gene Hartman** | 349 | 4 | 172 | 3 | 528 | 27.23% |
*Provisional Ballots are cast by voters whose eligibility could not be determined at the polling place. Provisional Ballots are reviewed by the Comal County Clerk's Office after the election and, if found to be cast by eligible voters, are incorporated into the vote totals at the time of the final canvass.